Fixtures/Results
THESE ARE PROVISIONAL FIXTURES,
NOT THE FINAL COPY
FOR season 14/15
04/08/2014 | ||||
Frigate Bar | v | Lord Byron | ||
Scotia | v | Crown | ||
Three Lums | v | Broadsword | ||
Fountain Bar | v | Rusty Nail | ||
Bon Accord GC | v | Dee Swimming Club | ||
Regent Bridge | v | Ferryhill Tavern | ||
Kirkgate | v | Old Bank Bar | ||
Grays Inn Lounge | v | Parkvale SC | ||
11/08/2014 | ||||
Parkvale SC | v | Frigate Bar | ||
Broadsword | v | Regent Bridge | ||
Ferryhill Tavern | v | Kirkgate | ||
Old Bank Bar | v | Scotia | ||
Lord Byron | v | Rusty Nail | ||
Crown | v | Bon Accord GC | ||
Three Lums | v | Fountain Bar | ||
Dee Swimming Club | v | Grays Inn Lounge | ||
18/08/2014 | ||||
Scotia | v | Ferryhill Tavern | ||
Kirkgate | v | Broadsword | ||
Regent Bridge | v | Three Lums | ||
Bon Accord GC | v | Old Bank Bar | ||
Rusty Nail | v | Parkvale SC | ||
Frigate Bar | v | Dee Swimming Club | ||
Grays Inn Lounge | v | Crown | ||
Fountain Bar | v | Lord Byron | ||
25/08/2014 | ||||
Ferryhill Tavern | v | Bon Accord GC | ||
Dee Swimming Club | v | Rusty Nail | ||
Broadsword | v | Scotia | ||
Three Lums | v | Kirkgate | ||
Old Bank Bar | v | Grays Inn Lounge | ||
Crown | v | Frigate Bar | ||
Parkvale SC | v | Lord Byron | ||
Regent Bridge | v | Fountain Bar | ||
01/09/2014 | ||||
Scotia | v | Three Lums | ||
Kirkgate | v | Regent Bridge | ||
Bon Accord GC | v | Broadsword | ||
Fountain Bar | v | Parkvale SC | ||
Lord Byron | v | Dee Swimming Club | ||
Frigate Bar | v | Old Bank Bar | ||
Grays Inn Lounge | v | Ferryhill Tavern | ||
Rusty Nail | v | Crown | ||
08/09/2014 | ||||
Three Lums | v | Bon Accord GC | ||
Regent Bridge | v | Scotia | ||
Broadsword | v | Grays Inn Lounge | ||
Kirkgate | v | Fountain Bar | ||
Crown | v | Lord Byron | ||
Old Bank Bar | v | Rusty Nail | ||
Dee Swimming Club | v | Parkvale SC | ||
Ferryhill Tavern | v | Frigate Bar | ||
15/09/2014 | ||||
Lord Byron | v | Old Bank Bar | ||
Bon Accord GC | v | Regent Bridge | ||
Fountain Bar | v | Dee Swimming Club | ||
Rusty Nail | v | Ferryhill Tavern | ||
Scotia | v | Kirkgate | ||
Frigate Bar | v | Broadsword | ||
Grays Inn Lounge | v | Three Lums | ||
Parkvale SC | v | Crown | ||
29/09/2014 | ||||
Three Lums | v | Frigate Bar | ||
Ferryhill Tavern | v | Lord Byron | ||
Kirkgate | v | Bon Accord GC | ||
Regent Bridge | v | Grays Inn Lounge | ||
Old Bank Bar | v | Parkvale SC | ||
Scotia | v | Fountain Bar | ||
Crown | v | Dee Swimming Club | ||
Broadsword | v | Rusty Nail | ||
06/10/2014 | ||||
Rusty Nail | v | Three Lums | ||
Bon Accord GC | v | Scotia | ||
Fountain Bar | v | Crown | ||
Parkvale SC | v | Ferryhill Tavern | ||
Lord Byron | v | Broadsword | ||
Frigate Bar | v | Regent Bridge | ||
Grays Inn Lounge | v | Kirkgate | ||
Dee Swimming Club | v | Old Bank Bar | ||
13/10/2014 | ||||
Ferryhill Tavern | v | Dee Swimming Club | ||
Broadsword | v | Parkvale SC | ||
Kirkgate | v | Frigate Bar | ||
Regent Bridge | v | Rusty Nail | ||
Three Lums | v | Lord Byron | ||
Scotia | v | Grays Inn Lounge | ||
Old Bank Bar | v | Crown | ||
Bon Accord GC | v | Fountain Bar | ||
20/10/2014 | ||||
Lord Byron | v | Regent Bridge | ||
Fountain Bar | v | Old Bank Bar | ||
Dee Swimming Club | v | Broadsword | ||
Rusty Nail | v | Kirkgate | ||
Frigate Bar | v | Scotia | ||
Crown | v | Ferryhill Tavern | ||
Grays Inn Lounge | v | Bon Accord GC | ||
Parkvale SC | v | Three Lums | ||
27/10/2014 | ||||
Scotia | v | Rusty Nail | ||
Kirkgate | v | Lord Byron | ||
Regent Bridge | v | Parkvale SC | ||
Bon Accord GC | v | Frigate Bar | ||
Three Lums | v | Dee Swimming Club | ||
Broadsword | v | Crown | ||
Grays Inn Lounge | v | Fountain Bar | ||
Ferryhill Tavern | v | Old Bank Bar | ||
03/11/2014 | ||||
Lord Byron | v | Scotia | ||
Fountain Bar | v | Ferryhill Tavern | ||
Dee Swimming Club | v | Regent Bridge | ||
Rusty Nail | v | Bon Accord GC | ||
Frigate Bar | v | Grays Inn Lounge | ||
Crown | v | Three Lums | ||
Old Bank Bar | v | Broadsword | ||
Parkvale SC | v | Kirkgate | ||
10/11/2014 | ||||
Frigate Bar | v | Fountain Bar | ||
Regent Bridge | v | Crown | ||
Kirkgate | v | Dee Swimming Club | ||
Bon Accord GC | v | Lord Byron | ||
Broadsword | v | Ferryhill Tavern | ||
Scotia | v | Parkvale SC | ||
Grays Inn Lounge | v | Rusty Nail | ||
Three Lums | v | Old Bank Bar | ||
17/11/2014 | ||||
Fountain Bar | v | Broadsword | ||
Old Bank Bar | v | Regent Bridge | ||
Crown | v | Kirkgate | ||
Lord Byron | v | Grays Inn Lounge | ||
Rusty Nail | v | Frigate Bar | ||
Parkvale SC | v | Bon Accord GC | ||
Ferryhill Tavern | v | Three Lums | ||
Dee Swimming Club | v | Scotia | ||
24/11/2014 | ||||
Crown | v | Scotia | ||
Lord Byron | v | Frigate Bar | ||
Rusty Nail | v | Fountain Bar | ||
Parkvale SC | v | Grays Inn Lounge | ||
Ferryhill Tavern | v | Regent Bridge | ||
Dee Swimming Club | v | Bon Accord GC | ||
Broadsword | v | Three Lums | ||
Old Bank Bar | v | Kirkgate | ||
01/12/2014 | ||||
Fountain Bar | v | Three Lums | ||
Kirkgate | v | Ferryhill Tavern | ||
Bon Accord GC | v | Crown | ||
Grays Inn Lounge | v | Dee Swimming Club | ||
Scotia | v | Old Bank Bar | ||
Frigate Bar | v | Parkvale SC | ||
Rusty Nail | v | Lord Byron | ||
Regent Bridge | v | Broadsword | ||
08/12/2014 | ||||
Lord Byron | v | Fountain Bar | ||
Broadsword | v | Kirkgate | ||
Dee Swimming Club | v | Frigate Bar | ||
Ferryhill Tavern | v | Scotia | ||
Three Lums | v | Regent Bridge | ||
Crown | v | Grays Inn Lounge | ||
Old Bank Bar | v | Bon Accord GC | ||
Parkvale SC | v | Rusty Nail | ||
15/12/2014 | ||||
Rusty Nail | v | Dee Swimming Club | ||
Fountain Bar | v | Regent Bridge | ||
Bon Accord GC | v | Ferryhill Tavern | ||
Scotia | v | Broadsword | ||
Grays Inn Lounge | v | Old Bank Bar | ||
Frigate Bar | v | Crown | ||
Lord Byron | v | Parkvale SC | ||
Kirkgate | v | Three Lums | ||
05/01/2015 | ||||
Three Lums | v | Scotia | ||
Regent Bridge | v | Kirkgate | ||
Broadsword | v | Bon Accord GC | ||
Dee Swimming Club | v | Lord Byron | ||
Parkvale SC | v | Fountain Bar | ||
Crown | v | Rusty Nail | ||
Old Bank Bar | v | Frigate Bar | ||
Ferryhill Tavern | v | Grays Inn Lounge | ||
12/01/2015 | ||||
Scotia | v | Regent Bridge | ||
Fountain Bar | v | Kirkgate | ||
Parkvale SC | v | Dee Swimming Club | ||
Bon Accord GC | v | Three Lums | ||
Frigate Bar | v | Ferryhill Tavern | ||
Grays Inn Lounge | v | Broadsword | ||
Rusty Nail | v | Old Bank Bar | ||
Lord Byron | v | Crown | ||
19/01/2015 | ||||
Ferryhill Tavern | v | Rusty Nail | ||
Kirkgate | v | Scotia | ||
Regent Bridge | v | Bon Accord GC | ||
Dee Swimming Club | v | Fountain Bar | ||
Three Lums | v | Grays Inn Lounge | ||
Crown | v | Parkvale SC | ||
Old Bank Bar | v | Lord Byron | ||
Broadsword | v | Frigate Bar | ||
26/01/2015 | ||||
Lord Byron | v | Ferryhill Tavern | ||
Bon Accord GC | v | Kirkgate | ||
Fountain Bar | v | Scotia | ||
Parkvale SC | v | Old Bank Bar | ||
Rusty Nail | v | Broadsword | ||
Frigate Bar | v | Three Lums | ||
Grays Inn Lounge | v | Regent Bridge | ||
Dee Swimming Club | v | Crown | ||
02/02/2015 | ||||
Three Lums | v | Rusty Nail | ||
Kirkgate | v | Grays Inn Lounge | ||
Regent Bridge | v | Frigate Bar | ||
Ferryhill Tavern | v | Parkvale SC | ||
Scotia | v | Bon Accord GC | ||
Crown | v | Fountain Bar | ||
Old Bank Bar | v | Dee Swimming Club | ||
Broadsword | v | Lord Byron | ||
09/02/2015 | ||||
Lord Byron | v | Three Lums | ||
Rusty Nail | v | Regent Bridge | ||
Fountain Bar | v | Bon Accord GC | ||
Dee Swimming Club | v | Ferryhill Tavern | ||
Frigate Bar | v | Kirkgate | ||
Crown | v | Old Bank Bar | ||
Grays Inn Lounge | v | Scotia | ||
Parkvale SC | v | Broadsword | ||
16/02/2015 | ||||
Ferryhill Tavern | v | Crown | ||
Kirkgate | v | Rusty Nail | ||
Regent Bridge | v | Lord Byron | ||
Broadsword | v | Dee Swimming Club | ||
Three Lums | v | Parkvale SC | ||
Scotia | v | Frigate Bar | ||
Old Bank Bar | v | Fountain Bar | ||
Bon Accord GC | v | Grays Inn Lounge | ||
23/02/2015 | ||||
Crown | v | Broadsword | ||
Fountain Bar | v | Grays Inn Lounge | ||
Dee Swimming Club | v | Three Lums | ||
Parkvale SC | v | Regent Bridge | ||
Frigate Bar | v | Bon Accord GC | ||
Rusty Nail | v | Scotia | ||
Old Bank Bar | v | Ferryhill Tavern | ||
Lord Byron | v | Kirkgate | ||
02/03/2015 | ||||
Ferryhill Tavern | v | Fountain Bar | ||
Kirkgate | v | Parkvale SC | ||
Regent Bridge | v | Dee Swimming Club | ||
Broadsword | v | Old Bank Bar | ||
Three Lums | v | Crown | ||
Scotia | v | Lord Byron | ||
Grays Inn Lounge | v | Frigate Bar | ||
Bon Accord GC | v | Rusty Nail | ||
09/03/2015 | ||||
Crown | v | Regent Bridge | ||
Dee Swimming Club | v | Kirkgate | ||
Fountain Bar | v | Frigate Bar | ||
Ferryhill Tavern | v | Broadsword | ||
Parkvale SC | v | Scotia | ||
Lord Byron | v | Bon Accord GC | ||
Old Bank Bar | v | Three Lums | ||
Rusty Nail | v | Grays Inn Lounge | ||
16/03/2015 | ||||
Kirkgate | v | Crown | ||
Grays Inn Lounge | v | Lord Byron | ||
Frigate Bar | v | Rusty Nail | ||
Scotia | v | Dee Swimming Club | ||
Three Lums | v | Ferryhill Tavern | ||
Broadsword | v | Fountain Bar | ||
Bon Accord GC | v | Parkvale SC | ||
Regent Bridge | v | Old Bank Bar |
Welcome to Grampian Darts Website